Government Preparedness Index
A country-by-country comparison of observable public capacity to prevent avoidable AI harm, absorb economic and cyber shocks, and respond lawfully and effectively when disruption occurs.
This is not a probability, guarantee, endorsement, or prediction of government performance. It measures documented public capacity. Digital capability can enable faster public response, but it can also accelerate harmful AI deployment when safeguards and accountability are weak.
- Countries
- 195
- Global mean
- 53.9
- Global median
- 53.7
- Highest observed score
- Netherlands 87.1
World preparedness map
Switch between the overall index, its three stages, and six factors. Dark red marks the least observed capacity. Red, orange, amber, and green mark progressively higher documented capacity on the same 0 to 100 scale used in every country profile.
0 comments · 0 votes
Sign in to join the discussion →
No comments yet. Start the discussion.
Capacity, bottlenecks, and confidence
Filter by region or weakest stage, then sort on any stage or factor. Confidence falls when a public source lacks a country observation and the model uses a disclosed income-group median.
| Country | Overall | Weakest stage | Prevent | Absorb | Respond | AI safeguards | Digital state | Cyber | Social protection | Institutions | Crisis response | Confidence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands 🇳🇱 | 87.1Strong observed preparedness | Respond | 86.3 | 92.6 | 82.9 | 80.9 | 95.4 | 99.2 | 85.9 | 83.9 | 81.0 | 86% |
| 2 | Norway 🇳🇴 | 86.5Strong observed preparedness | Prevent | 82.5 | 91.5 | 87.0 | 76.0 | 93.2 | 97.0 | 85.9 | 88.0 | 85.0 | 86% |
| 3 | Denmark 🇩🇰 | 85.3Strong observed preparedness | Prevent | 76.8 | 93.0 | 89.9 | 63.8 | 98.5 | 100.0 | 85.9 | 88.3 | 93.0 | 66% |
| 4 | Germany 🇩🇪 | 85.2Strong observed preparedness | Respond | 83.2 | 91.9 | 81.4 | 76.8 | 93.8 | 97.9 | 85.9 | 81.1 | 82.0 | 86% |
| 5 | United Kingdom 🇬🇧 | 83.9Strong observed preparedness | Respond | 81.4 | 93.0 | 78.7 | 72.7 | 95.8 | 100.0 | 85.9 | 76.1 | 84.0 | 86% |
| 6 | Finland 🇫🇮 | 83.6Strong observed preparedness | Prevent | 75.8 | 93.0 | 85.8 | 63.8 | 95.7 | 100.0 | 85.9 | 87.7 | 82.0 | 66% |
| 7 | Estonia 🇪🇪 | 83.5Strong observed preparedness | Prevent | 80.2 | 90.5 | 81.4 | 69.9 | 97.3 | 95.0 | 85.9 | 79.6 | 85.0 | 86% |
| 8 | Sweden 🇸🇪 | 83.0Strong observed preparedness | Prevent | 74.9 | 92.6 | 85.3 | 63.8 | 93.3 | 99.3 | 85.9 | 84.9 | 86.0 | 66% |
| 9 | Iceland 🇮🇸 | 82.9Strong observed preparedness | Prevent | 76.1 | 92.4 | 83.3 | 63.8 | 96.7 | 98.8 | 85.9 | 84.0 | 82.0 | 66% |
| 10 | Luxembourg 🇱🇺 | 82.3Strong observed preparedness | Prevent | 71.6 | 92.3 | 88.3 | 63.8 | 84.7 | 98.7 | 85.9 | 87.9 | 89.0 | 66% |
| 11 | Ireland 🇮🇪 | 82.2Strong observed preparedness | Respond | 80.7 | 88.4 | 78.3 | 74.2 | 91.4 | 90.9 | 85.9 | 83.0 | 69.0 | 86% |
| 12 | South Korea 🇰🇷 | 82.0Strong observed preparedness | Prevent | 76.0 | 93.0 | 80.1 | 63.5 | 96.8 | 100.0 | 85.9 | 76.7 | 87.0 | 86% |
| 13 | Switzerland 🇨🇭 | 82.0Strong observed preparedness | Prevent | 74.7 | 88.6 | 85.8 | 65.5 | 90.0 | 91.3 | 85.9 | 86.2 | 85.0 | 86% |
| 14 | France 🇫🇷 | 81.9Strong observed preparedness | Respond | 80.0 | 92.5 | 74.9 | 75.5 | 87.4 | 99.0 | 85.9 | 72.9 | 79.0 | 86% |
| 15 | Japan 🇯🇵 | 81.3Strong observed preparedness | Prevent | 70.8 | 91.8 | 86.7 | 57.1 | 93.5 | 97.6 | 85.9 | 85.1 | 90.0 | 86% |
| 16 | Spain 🇪🇸 | 81.3Strong observed preparedness | Respond | 79.1 | 92.8 | 73.8 | 71.3 | 92.1 | 99.7 | 85.9 | 72.7 | 76.0 | 86% |
| 17 | Lithuania 🇱🇹 | 80.7Strong observed preparedness | Prevent | 77.0 | 89.3 | 77.5 | 68.5 | 91.1 | 92.7 | 85.9 | 78.3 | 76.0 | 86% |
| 18 | Portugal 🇵🇹 | 80.7Strong observed preparedness | Prevent | 75.1 | 92.9 | 77.1 | 69.7 | 84.2 | 99.9 | 85.9 | 74.1 | 83.0 | 86% |
| 19 | Australia 🇦🇺 | 80.4Strong observed preparedness | Prevent | 72.9 | 91.1 | 81.0 | 59.1 | 95.8 | 96.2 | 85.9 | 83.5 | 76.0 | 86% |
| 20 | Slovenia 🇸🇮 | 79.9Substantial observed preparedness | Respond | 76.4 | 91.2 | 74.2 | 69.6 | 87.6 | 96.5 | 85.9 | 74.3 | 74.0 | 86% |
| 21 | Italy 🇮🇹 | 79.8Substantial observed preparedness | Respond | 79.9 | 93.0 | 68.3 | 77.6 | 83.6 | 100.0 | 85.9 | 69.4 | 66.0 | 86% |
| 22 | Austria 🇦🇹 | 79.4Substantial observed preparedness | Prevent | 75.1 | 87.5 | 77.7 | 65.8 | 90.7 | 89.1 | 85.9 | 81.5 | 70.0 | 86% |
| 23 | United States 🇺🇸 | 79.1Substantial observed preparedness | Prevent | 72.5 | 92.9 | 75.6 | 60.9 | 91.9 | 99.9 | 85.9 | 73.4 | 80.0 | 86% |
| 24 | Latvia 🇱🇻 | 79.0Substantial observed preparedness | Respond | 79.5 | 84.3 | 73.3 | 74.1 | 88.5 | 82.6 | 85.9 | 72.5 | 75.0 | 86% |
| 25 | Singapore 🇸🇬 | 78.7Substantial observed preparedness | Prevent | 65.2 | 92.9 | 85.7 | 46.2 | 96.9 | 99.9 | 85.9 | 82.5 | 92.0 | 86% |
| 26 | Belgium 🇧🇪 | 78.5Substantial observed preparedness | Respond | 73.6 | 91.4 | 73.4 | 69.1 | 81.2 | 96.8 | 85.9 | 76.6 | 67.0 | 86% |
| 27 | Poland 🇵🇱 | 78.3Substantial observed preparedness | Respond | 75.4 | 89.7 | 71.9 | 68.8 | 86.5 | 93.5 | 85.9 | 67.8 | 80.0 | 86% |
| 28 | Uruguay 🇺🇾 | 78.2Substantial observed preparedness | Respond | 74.7 | 90.3 | 72.0 | 65.5 | 90.1 | 94.7 | 85.9 | 73.5 | 69.0 | 86% |
| 29 | Czechia 🇨🇿 | 77.8Substantial observed preparedness | Prevent | 70.8 | 86.9 | 78.9 | 63.8 | 82.4 | 87.9 | 85.9 | 77.3 | 82.0 | 66% |
| 30 | Cyprus 🇨🇾 | 77.5Substantial observed preparedness | Respond | 72.2 | 92.0 | 71.6 | 63.8 | 86.2 | 98.0 | 85.9 | 69.9 | 75.0 | 66% |
| 31 | Malta 🇲🇹 | 76.8Substantial observed preparedness | Respond | 73.2 | 89.7 | 70.1 | 63.8 | 88.9 | 93.4 | 85.9 | 69.6 | 71.0 | 66% |
| 32 | Greece 🇬🇷 | 76.5Substantial observed preparedness | Respond | 76.0 | 91.6 | 64.5 | 69.6 | 86.7 | 97.2 | 85.9 | 62.2 | 69.0 | 86% |
| 33 | Canada 🇨🇦 | 75.8Substantial observed preparedness | Prevent | 63.9 | 89.6 | 80.4 | 51.6 | 84.5 | 93.2 | 85.9 | 82.6 | 76.0 | 86% |
| 34 | Croatia 🇭🇷 | 75.5Substantial observed preparedness | Respond | 72.8 | 87.1 | 68.6 | 63.6 | 88.2 | 88.3 | 85.9 | 66.9 | 72.0 | 86% |
| 35 | Liechtenstein 🇱🇮 | 75.1Substantial observed preparedness | Absorb | 71.9 | 69.0 | 86.7 | 63.8 | 85.3 | 52.0 | 85.9 | 85.5 | 89.0 | 66% |
| 36 | Monaco 🇲🇨 | 74.5Substantial observed preparedness | Prevent | 66.8 | 80.7 | 79.5 | 63.8 | 71.7 | 75.4 | 85.9 | 81.2 | 76.0 | 60% |
| 37 | New Zealand 🇳🇿 | 74.5Substantial observed preparedness | Prevent | 61.1 | 84.3 | 85.9 | 42.1 | 92.7 | 82.6 | 85.9 | 86.4 | 85.0 | 86% |
| 38 | Slovak Republic 🇸🇰 | 73.8Substantial observed preparedness | Respond | 69.6 | 90.2 | 65.4 | 63.3 | 80.2 | 94.4 | 85.9 | 68.6 | 59.0 | 86% |
| 39 | Hungary 🇭🇺 | 73.7Substantial observed preparedness | Respond | 71.3 | 87.3 | 65.1 | 65.9 | 80.4 | 88.6 | 85.9 | 61.7 | 72.0 | 86% |
| 40 | Andorra 🇦🇩 | 73.6Substantial observed preparedness | Prevent | 65.7 | 81.2 | 77.5 | 63.8 | 68.9 | 76.5 | 85.9 | 78.2 | 76.0 | 60% |
| 41 | Israel 🇮🇱 | 73.3Substantial observed preparedness | Prevent | 64.4 | 89.9 | 70.9 | 49.0 | 90.1 | 93.8 | 85.9 | 65.8 | 81.0 | 86% |
| 42 | United Arab Emirates 🇦🇪 | 73.3Substantial observed preparedness | Prevent | 65.0 | 93.0 | 67.7 | 46.8 | 95.3 | 100.0 | 85.9 | 66.5 | 70.0 | 86% |
| 43 | Qatar 🇶🇦 | 73.0Substantial observed preparedness | Prevent | 60.8 | 93.0 | 73.1 | 47.9 | 82.4 | 100.0 | 85.9 | 66.2 | 87.0 | 86% |
| 44 | Bulgaria 🇧🇬 | 72.5Substantial observed preparedness | Respond | 75.5 | 80.3 | 61.9 | 71.9 | 81.5 | 74.6 | 85.9 | 57.3 | 71.0 | 86% |
| 45 | Romania 🇷🇴 | 72.3Substantial observed preparedness | Respond | 68.6 | 88.8 | 63.2 | 64.0 | 76.4 | 91.6 | 85.9 | 62.8 | 64.0 | 86% |
| 46 | Chile 🇨🇱 | 71.9Substantial observed preparedness | Prevent | 67.4 | 78.1 | 72.1 | 54.8 | 88.3 | 70.2 | 85.9 | 70.2 | 76.0 | 86% |
| 47 | Brunei 🇧🇳 | 71.1Substantial observed preparedness | Prevent | 68.2 | 78.2 | 68.2 | 63.8 | 75.5 | 70.4 | 85.9 | 65.3 | 74.0 | 66% |
| 48 | Saudi Arabia 🇸🇦 | 71.1Substantial observed preparedness | Prevent | 63.2 | 93.0 | 63.5 | 43.6 | 96.0 | 100.0 | 85.9 | 57.2 | 76.0 | 86% |
| 49 | Costa Rica 🇨🇷 | 70.0Substantial observed preparedness | Prevent | 62.1 | 80.5 | 71.3 | 51.3 | 80.1 | 75.1 | 85.9 | 68.0 | 78.0 | 86% |
| 50 | Palau 🇵🇼 | 69.9Substantial observed preparedness | Prevent | 58.9 | 89.7 | 68.5 | 63.8 | 50.7 | 93.5 | 85.9 | 69.2 | 67.0 | 60% |
| 51 | China 🇨🇳 | 69.7Substantial observed preparedness | Respond | 70.6 | 81.5 | 58.5 | 60.7 | 87.2 | 91.7 | 71.2 | 53.2 | 69.0 | 86% |
| 52 | Oman 🇴🇲 | 69.4Substantial observed preparedness | Prevent | 61.2 | 91.5 | 62.3 | 46.5 | 85.8 | 97.0 | 85.9 | 61.0 | 65.0 | 86% |
| 53 | Russia 🇷🇺 | 68.9Substantial observed preparedness | Respond | 71.9 | 89.0 | 50.3 | 63.8 | 85.3 | 92.1 | 85.9 | 40.9 | 69.0 | 66% |
| 54 | Bahrain 🇧🇭 | 68.8Substantial observed preparedness | Respond | 62.0 | 91.9 | 59.3 | 44.0 | 92.0 | 97.9 | 85.9 | 55.9 | 66.0 | 86% |
| 55 | Georgia 🇬🇪 | 68.1Substantial observed preparedness | Prevent | 62.2 | 81.6 | 64.1 | 52.8 | 77.9 | 92.1 | 71.2 | 57.7 | 77.0 | 86% |
| 56 | Seychelles 🇸🇨 | 67.9Substantial observed preparedness | Prevent | 65.3 | 68.2 | 71.1 | 63.8 | 67.7 | 50.4 | 85.9 | 68.2 | 77.0 | 66% |
| 57 | Brazil 🇧🇷 | 67.1Substantial observed preparedness | Respond | 68.9 | 83.9 | 51.9 | 59.8 | 84.0 | 96.5 | 71.2 | 52.3 | 51.0 | 86% |
| 58 | Serbia 🇷🇸 | 66.9Substantial observed preparedness | Respond | 65.5 | 84.0 | 54.9 | 53.1 | 86.2 | 96.8 | 71.2 | 53.9 | 57.0 | 86% |
| 59 | San Marino 🇸🇲 | 64.9Substantial observed preparedness | Absorb | 64.4 | 55.9 | 76.2 | 63.8 | 65.5 | 25.9 | 85.9 | 76.3 | 76.0 | 60% |
| 60 | Bahamas 🇧🇸 | 64.8Substantial observed preparedness | Absorb | 66.6 | 60.0 | 67.4 | 63.8 | 71.4 | 34.0 | 85.9 | 67.1 | 68.0 | 66% |
| 61 | Malaysia 🇲🇾 | 64.8Substantial observed preparedness | Prevent | 53.5 | 85.0 | 63.9 | 37.0 | 81.1 | 98.8 | 71.2 | 64.9 | 62.0 | 86% |
| 62 | Peru 🇵🇪 | 64.5Substantial observed preparedness | Respond | 64.1 | 77.4 | 54.2 | 54.1 | 80.7 | 83.6 | 71.2 | 50.8 | 61.0 | 86% |
| 63 | Ukraine 🇺🇦 | 64.4Substantial observed preparedness | Respond | 65.1 | 77.6 | 52.7 | 51.1 | 88.4 | 83.9 | 71.2 | 47.0 | 64.0 | 86% |
| 64 | Indonesia 🇮🇩 | 64.2Substantial observed preparedness | Respond | 57.1 | 85.6 | 56.2 | 43.4 | 79.9 | 100.0 | 71.2 | 54.3 | 60.0 | 86% |
| 65 | St. Kitts and Nevis 🇰🇳 | 63.6Substantial observed preparedness | Absorb | 63.5 | 58.8 | 69.0 | 63.8 | 63.1 | 31.6 | 85.9 | 68.0 | 71.0 | 66% |
| 66 | Thailand 🇹🇭 | 63.1Substantial observed preparedness | Prevent | 55.0 | 85.2 | 56.1 | 37.9 | 83.5 | 99.2 | 71.2 | 53.2 | 62.0 | 86% |
| 67 | Colombia 🇨🇴 | 62.9Substantial observed preparedness | Respond | 64.0 | 68.5 | 56.5 | 55.7 | 77.9 | 65.7 | 71.2 | 50.3 | 69.0 | 86% |
| 68 | Jordan 🇯🇴 | 62.8Substantial observed preparedness | Prevent | 52.4 | 84.9 | 59.2 | 42.8 | 68.5 | 98.6 | 71.2 | 55.3 | 67.0 | 86% |
| 69 | Moldova 🇲🇩 | 61.3Substantial observed preparedness | Prevent | 58.2 | 68.3 | 58.9 | 46.8 | 77.2 | 65.3 | 71.2 | 57.3 | 62.0 | 86% |
| 70 | Mauritius 🇲🇺 | 61.2Substantial observed preparedness | Prevent | 42.7 | 85.6 | 70.7 | 23.3 | 75.1 | 100.0 | 71.2 | 68.1 | 76.0 | 86% |
| 71 | Sri Lanka 🇱🇰 | 61.1Substantial observed preparedness | Respond | 57.4 | 79.1 | 51.2 | 51.8 | 66.7 | 87.0 | 71.2 | 51.8 | 50.0 | 86% |
| 72 | Kazakhstan 🇰🇿 | 61.0Substantial observed preparedness | Prevent | 51.0 | 82.6 | 57.2 | 27.5 | 90.1 | 94.1 | 71.2 | 51.8 | 68.0 | 86% |
| 73 | Türkiye 🇹🇷 | 60.5Substantial observed preparedness | Respond | 54.7 | 85.6 | 48.8 | 34.0 | 89.1 | 100.0 | 71.2 | 45.2 | 56.0 | 66% |
| 74 | Vatican City 🇻🇦 | 60.5Substantial observed preparedness | Absorb | 72.4 | 46.1 | 62.4 | 63.8 | 86.6 | 6.2 | 85.9 | 55.6 | 76.0 | 42% |
| 75 | Guyana 🇬🇾 | 59.9Developing observed preparedness | Respond | 60.3 | 66.6 | 53.4 | 63.8 | 54.4 | 47.4 | 85.9 | 54.1 | 52.0 | 66% |
| 76 | Vietnam 🇻🇳 | 59.9Developing observed preparedness | Prevent | 50.6 | 85.5 | 52.5 | 34.7 | 77.1 | 99.7 | 71.2 | 50.2 | 57.0 | 86% |
| 77 | India 🇮🇳 | 59.8Developing observed preparedness | Respond | 57.9 | 65.5 | 57.1 | 52.5 | 66.8 | 98.5 | 32.4 | 56.6 | 58.0 | 86% |
| 78 | Philippines 🇵🇭 | 59.8Developing observed preparedness | Prevent | 49.9 | 82.4 | 55.1 | 34.1 | 76.2 | 93.5 | 71.2 | 51.1 | 63.0 | 86% |
| 79 | Dominican Republic 🇩🇴 | 59.4Developing observed preparedness | Prevent | 51.5 | 73.5 | 58.1 | 40.3 | 70.1 | 75.8 | 71.2 | 58.1 | 58.0 | 86% |
| 80 | South Africa 🇿🇦 | 58.9Developing observed preparedness | Prevent | 50.6 | 78.7 | 53.9 | 29.2 | 86.2 | 86.2 | 71.2 | 55.4 | 51.0 | 86% |
| 81 | Argentina 🇦🇷 | 58.5Developing observed preparedness | Prevent | 56.8 | 61.4 | 58.1 | 39.5 | 85.7 | 51.5 | 71.2 | 57.2 | 60.0 | 86% |
| 82 | Kuwait 🇰🇼 | 58.4Developing observed preparedness | Prevent | 49.1 | 73.3 | 58.7 | 31.7 | 78.1 | 60.7 | 85.9 | 58.0 | 60.0 | 86% |
| 83 | Albania 🇦🇱 | 57.8Developing observed preparedness | Prevent | 44.1 | 78.9 | 60.9 | 22.5 | 80.0 | 86.5 | 71.2 | 57.8 | 67.0 | 86% |
| 84 | Nauru 🇳🇷 | 57.7Developing observed preparedness | Absorb | 56.6 | 53.8 | 63.4 | 63.8 | 44.5 | 21.6 | 85.9 | 62.6 | 65.0 | 66% |
| 85 | Botswana 🇧🇼 | 57.1Developing observed preparedness | Prevent | 45.2 | 75.0 | 59.3 | 35.6 | 61.2 | 78.8 | 71.2 | 64.4 | 49.0 | 86% |
| 86 | Ghana 🇬🇭 | 56.9Developing observed preparedness | Prevent | 52.1 | 65.9 | 55.1 | 45.4 | 63.2 | 99.3 | 32.4 | 57.7 | 50.0 | 86% |
| 87 | Egypt 🇪🇬 | 56.7Developing observed preparedness | Respond | 56.4 | 66.2 | 48.8 | 50.1 | 67.0 | 100.0 | 32.4 | 43.7 | 59.0 | 86% |
| 88 | Fiji 🇫🇯 | 56.4Developing observed preparedness | Prevent | 46.6 | 62.5 | 65.7 | 34.0 | 67.5 | 53.8 | 71.2 | 65.0 | 67.0 | 66% |
| 89 | Kyrgyz Republic 🇰🇬 | 56.1Developing observed preparedness | Respond | 71.6 | 49.0 | 46.5 | 70.6 | 73.2 | 65.6 | 32.4 | 41.3 | 57.0 | 86% |
| 90 | North Macedonia 🇲🇰 | 56.1Developing observed preparedness | Prevent | 47.7 | 68.6 | 57.1 | 33.9 | 70.7 | 65.9 | 71.2 | 55.6 | 60.0 | 86% |
| 91 | Mexico 🇲🇽 | 55.9Developing observed preparedness | Prevent | 45.5 | 78.5 | 52.5 | 25.7 | 78.5 | 85.8 | 71.2 | 45.8 | 66.0 | 86% |
| 92 | Montenegro 🇲🇪 | 55.6Developing observed preparedness | Prevent | 40.0 | 73.0 | 65.7 | 20.8 | 72.1 | 74.8 | 71.2 | 62.0 | 73.0 | 86% |
| 93 | Morocco 🇲🇦 | 55.1Developing observed preparedness | Prevent | 49.0 | 65.0 | 54.6 | 37.4 | 68.4 | 97.5 | 32.4 | 51.9 | 60.0 | 86% |
| 94 | Cabo Verde 🇨🇻 | 54.8Developing observed preparedness | Prevent | 44.7 | 61.4 | 64.1 | 34.0 | 62.4 | 51.5 | 71.2 | 66.1 | 60.0 | 66% |
| 95 | Azerbaijan 🇦🇿 | 54.3Developing observed preparedness | Prevent | 41.9 | 82.6 | 50.5 | 21.4 | 76.1 | 93.9 | 71.2 | 49.3 | 53.0 | 86% |
| 96 | Armenia 🇦🇲 | 54.0Developing observed preparedness | Prevent | 45.1 | 62.6 | 59.1 | 21.6 | 84.2 | 54.0 | 71.2 | 51.7 | 74.0 | 86% |
| 97 | Kenya 🇰🇪 | 54.0Developing observed preparedness | Respond | 52.0 | 65.5 | 46.8 | 45.4 | 63.1 | 98.6 | 32.4 | 47.2 | 46.0 | 86% |
| 98 | Panama 🇵🇦 | 53.7Developing observed preparedness | Prevent | 41.2 | 76.2 | 53.9 | 22.1 | 73.0 | 66.5 | 85.9 | 58.8 | 44.0 | 86% |
| 99 | Trinidad and Tobago 🇹🇹 | 53.7Developing observed preparedness | Prevent | 39.9 | 71.1 | 60.3 | 22.1 | 69.7 | 56.2 | 85.9 | 57.5 | 66.0 | 86% |
| 100 | Jamaica 🇯🇲 | 53.6Developing observed preparedness | Prevent | 42.0 | 64.6 | 61.7 | 27.1 | 66.8 | 58.0 | 71.2 | 60.0 | 65.0 | 86% |
| 101 | Mongolia 🇲🇳 | 53.4Developing observed preparedness | Prevent | 44.3 | 63.8 | 57.5 | 20.2 | 84.6 | 56.4 | 71.2 | 54.7 | 63.0 | 86% |
| 102 | Pakistan 🇵🇰 | 53.3Developing observed preparedness | Respond | 57.0 | 64.6 | 40.1 | 60.6 | 51.0 | 96.7 | 32.4 | 37.6 | 45.0 | 86% |
| 103 | El Salvador 🇸🇻 | 52.9Developing observed preparedness | Prevent | 51.4 | 54.3 | 53.7 | 46.3 | 59.9 | 37.3 | 71.2 | 48.6 | 64.0 | 86% |
| 104 | Paraguay 🇵🇾 | 52.8Developing observed preparedness | Prevent | 42.8 | 73.1 | 50.5 | 25.0 | 72.5 | 74.9 | 71.2 | 50.2 | 51.0 | 86% |
| 105 | Ecuador 🇪🇨 | 52.7Developing observed preparedness | Prevent | 41.5 | 79.1 | 48.4 | 19.6 | 78.0 | 87.1 | 71.2 | 47.6 | 50.0 | 86% |
| 106 | Samoa 🇼🇸 | 52.1Developing observed preparedness | Prevent | 39.6 | 57.2 | 68.3 | 34.0 | 49.0 | 43.2 | 71.2 | 71.0 | 63.0 | 66% |
| 107 | Uzbekistan 🇺🇿 | 52.1Developing observed preparedness | Prevent | 45.2 | 60.8 | 54.1 | 24.3 | 80.0 | 89.2 | 32.4 | 48.2 | 66.0 | 86% |
| 108 | Cuba 🇨🇺 | 51.3Developing observed preparedness | Prevent | 39.7 | 72.1 | 51.4 | 34.0 | 49.2 | 72.9 | 71.2 | 47.6 | 59.0 | 66% |
| 109 | Grenada 🇬🇩 | 51.3Developing observed preparedness | Prevent | 45.5 | 48.0 | 64.4 | 34.0 | 64.6 | 24.7 | 71.2 | 63.6 | 66.0 | 66% |
| 110 | Barbados 🇧🇧 | 51.0Developing observed preparedness | Prevent | 34.2 | 61.3 | 72.3 | 13.8 | 68.2 | 36.6 | 85.9 | 70.9 | 75.0 | 86% |
| 111 | St. Vincent and the Grenadines 🇻🇨 | 50.4Developing observed preparedness | Prevent | 43.3 | 48.9 | 63.4 | 34.0 | 58.8 | 26.6 | 71.2 | 65.1 | 60.0 | 66% |
| 112 | Tonga 🇹🇴 | 49.9Developing observed preparedness | Prevent | 40.6 | 52.5 | 62.5 | 34.0 | 51.6 | 33.8 | 71.2 | 65.7 | 56.0 | 66% |
| 113 | Zambia 🇿🇲 | 49.8Developing observed preparedness | Respond | 46.4 | 62.5 | 43.7 | 41.7 | 54.2 | 92.6 | 32.4 | 48.1 | 35.0 | 86% |
| 114 | Suriname 🇸🇷 | 49.4Developing observed preparedness | Prevent | 45.1 | 53.0 | 52.1 | 34.0 | 63.7 | 34.8 | 71.2 | 53.6 | 49.0 | 66% |
| 115 | Nigeria 🇳🇬 | 49.3Developing observed preparedness | Respond | 57.5 | 57.4 | 34.4 | 63.1 | 48.1 | 82.4 | 32.4 | 36.6 | 30.0 | 86% |
| 116 | Dominica 🇩🇲 | 49.2Developing observed preparedness | Prevent | 41.7 | 47.0 | 64.3 | 34.0 | 54.5 | 22.8 | 71.2 | 63.9 | 65.0 | 66% |
| 117 | Iran 🇮🇷 | 49.1Developing observed preparedness | Respond | 45.8 | 68.4 | 38.8 | 34.0 | 65.6 | 65.5 | 71.2 | 35.7 | 45.0 | 66% |
| 118 | Benin 🇧🇯 | 48.6Developing observed preparedness | Respond | 43.8 | 62.0 | 43.7 | 42.6 | 45.8 | 91.5 | 32.4 | 50.6 | 30.0 | 86% |
| 119 | Rwanda 🇷🇼 | 48.5Developing observed preparedness | Prevent | 40.8 | 53.9 | 55.0 | 30.5 | 58.0 | 98.1 | 9.7 | 57.0 | 51.0 | 86% |
| 120 | Bosnia and Herzegovina 🇧🇦 | 48.4Developing observed preparedness | Prevent | 45.0 | 52.4 | 49.1 | 34.0 | 63.3 | 33.6 | 71.2 | 47.7 | 52.0 | 66% |
| 121 | Maldives 🇲🇻 | 48.1Developing observed preparedness | Absorb | 46.6 | 43.0 | 56.3 | 34.0 | 67.5 | 14.8 | 71.2 | 53.5 | 62.0 | 66% |
| 122 | Belarus 🇧🇾 | 47.8Developing observed preparedness | Prevent | 37.0 | 66.4 | 48.5 | 14.5 | 74.4 | 61.5 | 71.2 | 38.3 | 69.0 | 86% |
| 123 | Guatemala 🇬🇹 | 47.2Developing observed preparedness | Prevent | 42.8 | 55.6 | 45.7 | 34.0 | 57.4 | 40.0 | 71.2 | 43.0 | 51.0 | 66% |
| 124 | Bangladesh 🇧🇩 | 46.9Developing observed preparedness | Prevent | 38.3 | 64.7 | 44.5 | 21.8 | 65.7 | 97.0 | 32.4 | 39.3 | 55.0 | 86% |
| 125 | Senegal 🇸🇳 | 46.8Developing observed preparedness | Prevent | 40.5 | 49.8 | 53.2 | 33.9 | 51.6 | 67.3 | 32.4 | 56.3 | 47.0 | 86% |
| 126 | Côte d'Ivoire 🇨🇮 | 46.7Developing observed preparedness | Prevent | 43.1 | 55.7 | 43.6 | 35.5 | 55.9 | 78.9 | 32.4 | 46.9 | 37.0 | 86% |
| 127 | Marshall Islands 🇲🇭 | 46.7Developing observed preparedness | Prevent | 39.3 | 42.7 | 64.2 | 34.0 | 48.2 | 14.2 | 71.2 | 65.3 | 62.0 | 66% |
| 128 | Antigua and Barbuda 🇦🇬 | 46.2Developing observed preparedness | Prevent | 32.2 | 52.1 | 66.3 | 12.9 | 64.3 | 18.2 | 85.9 | 66.9 | 65.0 | 86% |
| 129 | Bhutan 🇧🇹 | 46.2Developing observed preparedness | Prevent | 35.5 | 46.6 | 65.1 | 17.8 | 65.1 | 60.8 | 32.4 | 69.2 | 57.0 | 86% |
| 130 | Gabon 🇬🇦 | 45.8Developing observed preparedness | Respond | 42.8 | 55.5 | 41.5 | 34.0 | 57.4 | 39.8 | 71.2 | 42.2 | 40.0 | 66% |
| 131 | Tuvalu 🇹🇻 | 45.8Developing observed preparedness | Prevent | 36.4 | 45.8 | 62.2 | 34.0 | 40.4 | 20.3 | 71.2 | 65.8 | 55.0 | 66% |
| 132 | Algeria 🇩🇿 | 45.4Developing observed preparedness | Prevent | 31.2 | 68.6 | 49.7 | 14.2 | 59.6 | 66.0 | 71.2 | 45.6 | 58.0 | 86% |
| 133 | Tunisia 🇹🇳 | 45.3Developing observed preparedness | Prevent | 35.2 | 57.2 | 50.3 | 14.7 | 69.3 | 81.9 | 32.4 | 48.0 | 55.0 | 86% |
| 134 | Iraq 🇮🇶 | 44.6Developing observed preparedness | Prevent | 38.4 | 62.2 | 38.9 | 34.0 | 45.7 | 53.1 | 71.2 | 32.9 | 51.0 | 66% |
| 135 | Nepal 🇳🇵 | 44.3Developing observed preparedness | Prevent | 38.7 | 51.1 | 46.0 | 27.3 | 57.8 | 69.8 | 32.4 | 47.5 | 43.0 | 86% |
| 136 | Libya 🇱🇾 | 44.0Developing observed preparedness | Respond | 41.4 | 69.6 | 30.2 | 33.4 | 54.7 | 68.1 | 71.2 | 28.3 | 34.0 | 86% |
| 137 | Eswatini 🇸🇿 | 43.8Developing observed preparedness | Prevent | 36.5 | 55.9 | 43.7 | 21.9 | 60.8 | 79.4 | 32.4 | 40.0 | 51.0 | 66% |
| 138 | Belize 🇧🇿 | 43.6Developing observed preparedness | Prevent | 32.4 | 51.8 | 54.5 | 22.7 | 48.7 | 32.4 | 71.2 | 55.8 | 52.0 | 86% |
| 139 | Malawi 🇲🇼 | 43.6Developing observed preparedness | Prevent | 40.5 | 45.1 | 46.5 | 42.3 | 37.5 | 80.4 | 9.7 | 49.3 | 41.0 | 86% |
